Fit
Size Guide
Ski Rebels outerwear is intentionally oversized. Do not automatically size up for a baggy fit.
All measurements in centimetres. Apparel figures are finished garment measurements; rows marked 1/2 are taken flat, edge-to-edge. M is the main development sample size.
Pullover Shell
| POM (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 65.0 | 67.5 | 70.0 | 72.5 | 75.0 | 77.5 |
| Shoulder | 60.6 | 61.8 | 63.0 | 64.2 | 65.4 | 66.6 |
| Back Length HPS | 75.0 | 76.0 | 77.0 | 78.0 | 79.0 | 80.0 |
| Sleeve Length | 59.4 | 60.2 | 61.0 | 61.8 | 62.6 | 63.4 |
| 1/2 Hem | 63.0 | 65.5 | 68.0 | 70.5 | 73.0 | 75.5 |
| Hood Height | 41.0 | 41.5 | 42.0 | 42.5 | 43.0 | 43.5 |
Oversized relaxed fit / helmet-compatible hood
Full-Zip Shell
| POM (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 65.0 | 67.5 | 70.0 | 72.5 | 75.0 | 77.5 |
| Shoulder | 60.6 | 61.8 | 63.0 | 64.2 | 65.4 | 66.6 |
| Back Length HPS | 75.0 | 76.0 | 77.0 | 78.0 | 79.0 | 80.0 |
| Sleeve Length | 59.4 | 60.2 | 61.0 | 61.8 | 62.6 | 63.4 |
| 1/2 Hem | 63.0 | 65.5 | 68.0 | 70.5 | 73.0 | 75.5 |
| CF Zip Length | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 |
Uses same outerwear block as pullover shell / full centre-front zip
Baggy Shell Pants
| POM (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Waist Relaxed | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 |
| 1/2 Waist Extended | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 |
| 1/2 Hip | 59.0 | 61.0 | 63.0 | 65.0 | 67.0 | 69.0 |
| 1/2 Thigh | 38.6 | 39.8 | 41.0 | 42.2 | 43.4 | 44.6 |
| 1/2 Knee | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 |
| 1/2 Hem | 29.4 | 30.2 | 31.0 | 31.8 | 32.6 | 33.4 |
| Inseam | 78.0 | 79.0 | 80.0 | 81.0 | 82.0 | 83.0 |
Extra-baggy fit / designed to stack over ski boots
Quarter-Zip Fleece
| POM (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 59.0 | 61.5 | 64.0 | 66.5 | 69.0 | 71.5 |
| Shoulder | 55.6 | 56.8 | 58.0 | 59.2 | 60.4 | 61.6 |
| Back Length HPS | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 |
| Sleeve Length | 60.4 | 61.2 | 62.0 | 62.8 | 63.6 | 64.4 |
| 1/2 Hem | 57.0 | 59.5 | 62.0 | 64.5 | 67.0 | 69.5 |
| Collar Height | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Relaxed boxy fit / room for layering
Base Layer Top
| POM (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Chest | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 |
| 1/2 Waist | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 |
| Body Length HPS | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 |
| Sleeve from Neck | 76.4 | 77.2 | 78.0 | 78.8 | 79.6 | 80.4 |
| 1/2 Bicep | 16.6 | 17.3 | 18.0 | 18.7 | 19.4 | 20.1 |
| Cuff Opening | 9.9 | 10.2 | 10.5 | 10.8 | 11.1 | 11.4 |
Close-to-body stretch fit
Leg Thermals
| POM (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1/2 Waist Relaxed | 31.0 | 33.0 | 35.0 | 37.0 | 39.0 | 41.0 |
| 1/2 Hip | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 |
| Front Rise | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 |
| 1/2 Thigh | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 |
| Inseam | 69.0 | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 |
| 1/2 Ankle Opening | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 |
Compression/stretch fit / worn under ski pants
Mittens
| POM (cm) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Hand Circumference | 17–18.5 | 18.5–20 | 20–21.5 | 21.5–23 | 23–24.5 | 24.5–26 |
| Overall Length | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
| Palm Width | 12.3 | 12.9 | 13.5 | 14.1 | 14.7 | 15.3 |
| Thumb Length | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 |
| Cuff Opening Flat | 13.8 | 14.4 | 15.0 | 15.6 | 16.2 | 16.8 |
Final mitten sizing to be checked against factory glove block
Balaclava — One Size
- Suggested head fit
- 54–61 cm
- Crown to front hem
- 46.0 cm
- 1/2 head width
- 25.0 cm
- Face opening
- 18.0 × 6.5 cm
- 1/2 neck opening
- 24.0 cm
Low-profile under-helmet fit
Beanie — One Size
- Suggested head fit
- 56–60 cm
- 1/2 width relaxed
- 21.0 cm
- Total height flat
- 23.0 cm
- Cuff depth
- 7.5 cm
- Construction
- Double-layer rib knit
Double-layer rib knit
How to measure
Chest
Measure around the fullest part of the chest, keeping the tape level.
Waist
Measure around the natural waist where you wear your pants.
Inseam
Measure from the crotch seam down to the ankle bone.
Sleeve
Measure from the shoulder seam to the wrist with the arm relaxed.
Head
Measure around the head just above the ears.
Development targets for sampling. Final grading is confirmed from the approved physical M sample.